- For the latest version, check the [official Green Book collection](https://www.gov.uk/government/collections/immunisation-against-infectious-disease-the-green-book).
Install
npx skillscat add team-good-machine/ukhsa-green-book-skill Install via the SkillsCat registry.
UK Green Book on Immunisation
The Green Book contains the latest information on vaccines and vaccination procedures for all vaccine-preventable infectious diseases in the UK. It is published by the UK Health Security Agency (UKHSA).
Use this as the primary reference when answering questions about UK immunisation policy, vaccine schedules, contraindications, and clinical guidance. Supplement with general medical knowledge where the Green Book does not cover a topic, and clearly indicate when doing so.
Chapters
Token counts are approximate (~4 chars/token). Larger chapters may need to be read in sections.
Part 1: Principles, practices and procedures (ch01-ch12)
| Ch | Title | Description | Updated | ~Tokens | File |
|---|---|---|---|---|---|
| 1 | Immunity and how vaccines work | Innate/acquired immunity, vaccine types incl. mRNA mechanisms | January 2021 | 5k | ch01.md |
| 2 | Consent | Legal framework for valid informed consent, Gillick competence | October 2025 | 6k | ch02.md |
| 3 | Storage, distribution and disposal | Cold chain management, stock control, safe disposal rules | March 2013 | 10k | ch03.md |
| 4 | Immunisation procedures | Preparation, needle choice, injection technique, anaphylaxis management | March 2013 | 4k | ch04.md |
| 5 | Immunisation by nurses and other HCPs | Patient Group Directions and Patient Specific Directions for nurse-led vaccination | March 2013 | 2k | ch05.md |
| 6 | Contraindications and special considerations | Anaphylaxis history, immunodeficiency, pregnancy, egg/gelatine allergy | October 2017 | 7k | ch06.md |
| 7 | Underlying medical conditions | Vaccinating immunosuppressed, asplenic, and premature patients | January 2020 | 4k | ch07.md |
| 8 | Vaccine safety and adverse events | Classifying and managing adverse events incl. anaphylaxis flowcharts | May 2025 | 8k | ch08.md |
| 9 | Surveillance and monitoring | Yellow Card scheme for reporting and monitoring vaccine safety signals | March 2013 | 4k | ch09.md |
| 10 | Vaccine Damage Payment Scheme | Tax-free compensation for severe disablement from vaccination | December 2018 | <1k | ch10.md |
| 11 | UK immunisation schedule | Complete routine immunisation schedule from birth through adulthood | June 2025 | 12k | ch11.md |
| 12 | Healthcare and laboratory staff | Occupational immunisation requirements for HCWs and lab workers | March 2013 | 4k | ch12.md |
Part 2: Disease-specific chapters (ch13-ch35 + gonorrhoea)
| Ch | Title | Description | Updated | ~Tokens | File |
|---|---|---|---|---|---|
| 13 | Anthrax | Spores persist for years; heroin injectors now most UK cases | February 2017 | 5k | ch13.md |
| 14 | Cholera | Oral vaccines (Dukoral/Vaxchora) for travellers to endemic areas | August 2024 | 7k | ch14.md |
| 14a | COVID-19 (SARS-CoV-2) | mRNA/protein vaccines, seasonal campaigns, variants, immunosuppression | December 2025 | 52k | ch14a.md |
| 15 | Diphtheria | DTaP/IPV schedules, toxoid boosters, resurgence via travel/migration | May 2025 | 10k | ch15.md |
| 15a | Dengue | Tetravalent live Qdenga vaccine for travellers to tropical regions | October 2024 | 6k | ch15a.md |
| 16 | Haemophilus influenzae type b (Hib) | Conjugate vaccine eliminated childhood meningitis; booster schedules | June 2025 | 8k | ch16.md |
| 17 | Hepatitis A | Faecal-oral spread; outbreaks in MSM, travellers, drug users | January 2024 | 11k | ch17.md |
| 18 | Hepatitis B | Chronic liver infection, perinatal transmission, universal infant vaccination | February 2026 | 28k | ch18.md |
| 18a | Human papillomavirus (HPV) | Cervical and anogenital cancer prevention, school-age Gardasil 9 programme | June 2023 | 18k | ch18a.md |
| 19 | Influenza | Seasonal pandemic-potential virus, annual vaccination for risk groups | May 2025 | 29k | ch19.md |
| 20 | Japanese encephalitis | Mosquito-borne brain infection in Asia, Ixiaro travel vaccine | February 2024 | 4k | ch20.md |
| 21 | Measles | Highly contagious; MMR transformed from 800k annual cases to near-elimination | January 2026 | 20k | ch21.md |
| 22 | Meningococcal | Bacterial meningitis/septicaemia; MenACWY and MenB conjugate vaccines | June 2025 | 11k | ch22.md |
| 23 | Mumps | Parotitis, orchitis; MMR waning immunity driving university outbreaks | January 2026 | 16k | ch23.md |
| 24 | Pertussis | Whooping cough kills young infants; maternal vaccination programme | December 2025 | 14k | ch24.md |
| 25 | Pneumococcal | 100+ serotypes; conjugate vaccines reduced invasive disease across all ages | June 2025 | 11k | ch25.md |
| 26 | Polio | From 8000 annual paralytic cases to UK polio-free since 2003 | June 2025 | 10k | ch26.md |
| 27 | Rabies | Almost always fatal encephalitis; post-exposure treatment critical | May 2023 | 11k | ch27.md |
| 27a | Respiratory syncytial virus (RSV) | Leading cause of infant bronchiolitis; new maternal/nirsevimab programme | February 2026 | 24k | ch27a.md |
| 27b | Rotavirus | Near-universal childhood gastroenteritis; live oral Rotarix vaccine | August 2015 | 7k | ch27b.md |
| 28 | Rubella | Congenital rubella syndrome; MMR approach eliminated CRS in UK | January 2026 | 16k | ch28.md |
| 28a | Shingles (herpes zoster) | Reactivated varicella; post-herpetic neuralgia, Shingrix programme | August 2025 | 10k | ch28a.md |
| 29 | Smallpox and mpox | Smallpox eradicated; mpox emerged via 2022 outbreak, MVA-BN vaccine | June 2025 | 18k | ch29.md |
| 30 | Tetanus | Soil spore toxin causes fatal lockjaw; cannot be eradicated | June 2025 | 11k | ch30.md |
| 31 | Tick-borne encephalitis | Endemic across Eurasia; travel vaccine for hikers and outdoor workers | April 2013 | 3k | ch31.md |
| 32 | Tuberculosis | Affects any organ; BCG vaccination targets high-risk UK groups | August 2018 | 12k | ch32.md |
| 33 | Typhoid | Contaminated food/water fever; Vi and Ty21a vaccines for travellers | February 2022 | 7k | ch33.md |
| 34 | Varicella | Highly infectious chickenpox; dangerous in pregnancy and neonates | January 2026 | 13k | ch34.md |
| 35 | Yellow fever | Mosquito-borne; live 17D vaccine, travel certification required | March 2024 | 11k | ch35.md |
| — | Gonorrhoea | MenB vaccine repurposed for cross-protection against gonorrhoea | June 2025 | 5k | gonorrhoea.md |
Notes
- Chapter content is converted from the official PDFs and may contain minor formatting differences from the originals.
- Always cite the specific chapter when referencing Green Book guidance.
- For the latest version, check the official Green Book collection.